| CXIDB ID 242 | |
| Deposition Summary | |
|---|---|
| Depositor: | Alexander Wolff, Michael Thompson |
| Contact: | [email protected] |
| Deposition date: | 2026-06-17 |
| Last modified: | 2026-06-17 |
| DOI: | 10.11577/3374214 |
| Associated PDB: | 9O4S , 9O4T |
| Publication Details | |
| Title: | Conformational flexibility of soybean lipoxygenase is coupled to crystal solvent content in serial crystallography |
| Authors: | Wolff et al. |
| Journal: | BioRxiv |
| Year: | 2026 |
| DOI: | 10.64898/2026.05.30.729005 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Soybean Lipoxygenase-1 |
| Wavelength: | 1.31 Å (9.5 keV) |
| Lightsource: | LCLS |
| Beamline: | MFX |
Data Files
|
|
| Raw Data: | xtc/ |
| Auxiliary Files | |
| Geometry: | mfxl1013721_dials_geom.expt (2.82 KB) |
| XTC Calib Files: | mfxl1013721_calib.tar.gz (2.16 KB) |
| Description: | README.txt (1.07 KB) |
Description
XFEL diffraction frames from batch-crystallized Soybean Lipoxygenase-1 (SLO-1), revealing two crystal polymorphs arising from differential hydration during sample delivery
