| CXIDB ID 72 | |
| Deposition Summary | |
|---|---|
| Depositor: | Eriko Nango and Takanori Nakane |
| Contact: | [email protected] |
| Deposition date: | 2017-08-24 |
| Last modified: | 2017-08-24 |
| DOI: | 10.11577/1376050 |
| Publication Details | |
| Title: | Nanosecond pump–probe device for time-resolved serial femtosecond crystallography developed at SACLA |
| Authors: | M. Kubo, E. Nango et al. |
| Journal: | J. Synchrotron Rad. |
| Year: | 2017 |
| DOI: | 10.1107/S160057751701030X |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Bacteriorhodopsin |
| Wavelength: | 1.77 Å (7 keV) |
| Lightsource: | SACLA |
| Beamline: | BL3 |
Data Files
|
|
| Auxiliary Files | |
| Raw Data: | Dark/ (4 KB) |
| Raw Data: | Light/ (4 KB) |
| Raw Data: | Complete-dark/ (4 KB) |
| Processed Data: | Processed/ (4 KB) |
| Metadata: | cxidb_72_metadata.tar.gz (3.6 KB) |
