| CXIDB ID 5 | |
| Deposition Summary | |
|---|---|
| Depositor: | Johanna Nelson |
| Contact: | [email protected] |
| Deposition date: | 2011-07-22 |
| Last modified: | 2011-02-23 |
| DOI: | 10.11577/1096907 |
| Publication Details | |
| Title: | High-resolution x-ray diffraction microscopy of specifically labeled yeast cells |
| Authors: | Johanna Nelson et al. |
| Journal: | PNAS |
| Year: | 2010 |
| DOI: | 10.1073/pnas.0910874107 |
| Experimental Conditions | |
| Method: | Single Particle X-ray Diffraction Imaging |
| Sample: | Gold labeled frozen dried Saccharomyces cerevisiae yeast cells. |
| Wavelength: | 1.653 nm |
| Lightsource: | ALS |
| Beamline: | 9.0.1 |
Data Files
|
|
| Diffraction Pattern: | cxidb-5.cxi (8.02 MB) |
Description
This is the second of five exposures of the same sample at different tilts. This one is at +15 degrees tilt. Check CXI IDs 4 to 8 for the complete set.
