| CXIDB ID 24 | |
| Deposition Summary | |
|---|---|
| Depositor: | Henry N. Chapman |
| Contact: | [email protected] |
| Deposition date: | 2014-10-30 |
| Last modified: | 2014-10-30 |
| DOI: | 10.11577/1169544 |
| Publication Details | |
| Title: | Phase-retrieval X-ray microscopy by Wigner-distribution deconvolution |
| Authors: | Henry N. Chapman |
| Journal: | Ultramicroscopy |
| Year: | 1996 |
| DOI: | 10.1016/S0304-3991(96)00084-8 |
| Experimental Conditions | |
| Method: | Wigner-distribution deconvolution |
| Sample: | Spherical latex particles |
| Wavelength: | 3.1 nm |
| Lightsource: | NSLS |
| Beamline: | X1A |
Data Files
|
|
| Diffraction Patterns: | cxidb-24.cxi (62.13 MB) |
| Auxiliary Files | |
| Video: | Position_Scan_04sep006.mov (22.66 MB) |
| Video: | Reciprocal_Scan_04sep006-zps.mov (27.85 MB) |
| IDL Scripts: | scripts.tar.gz (13.5 KB) |
| Alternative Formats | |
| Diffraction Patterns: | 04SEP006.SPE (SPE file format) (31.5 MB) |
| Diffraction Patterns: | 04SEP007.SPE (SPE file format) (11.88 KB) |
| Diffraction Patterns: | 04SEP009.SPE (SPE file format) (515 KB) |
| Diffraction Patterns: | 04SEP010.SPE (SPE file format) (515 KB) |
| Diffraction Patterns: | 04SEP011.SPE (SPE file format) (515 KB) |
| Diffraction Patterns: | latex-spheres-4D.h5 (HDF5) (62.02 MB) |
| Diffraction Patterns: | no-sample-2D.h5 (HDF5) (994.34 KB) |
