| CXIDB ID 230 | |
| Deposition Summary | |
|---|---|
| Depositor: | David Mittan-Moreau |
| Contact: | [email protected] |
| Deposition date: | 2025-08-18 |
| Last modified: | 2025-08-18 |
| DOI: | 10.11577/2583996 |
| Publication Details | |
| Title: | Robust error calibration for serial crystallography |
| Authors: | David W. Mittan-Moreau et al. |
| Journal: | Acta Cryst D |
| Year: | 2025 |
| DOI: | 10.1107/S2059798325002852 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | isopenicillin N synthase & methane monooxygenase hydroxylase |
| Wavelength: | 1.30 Å (9.54 keV) |
| Lightsource: | LCLS |
| Beamline: | MFX |
Data Files
|
|
| Data: | data.tar (665.3 GB) |
| Auxiliary Files | |
| Description: | README.md (8.58 KB) |
| Input: | input_files.tar (14.63 MB) |
| Results: | results_IPNS.tar (3.88 GB) |
| Results: | results_MMOH.tar (23.56 GB) |
