| CXIDB ID 191 | |
| Deposition Summary | |
|---|---|
| Depositor: | Eiichi Mizohata and Takanori Nakane |
| Contact: | [email protected] [email protected] |
| Deposition date: | 2021-12-05 |
| Last modified: | 2021-12-05 |
| DOI: | 10.11577/1834012 |
| Associated PDB: | 7VSO |
| Publication Details | |
| Title: | Heavy Atom Detergent/Lipid Combined X-ray Crystallography for Elucidating the Structure-Function Relationships of Membrane Proteins |
| Authors: | Shinya Hamashima et al. |
| Journal: | Membranes |
| Year: | 2021 |
| DOI: | 10.3390/membranes11110823 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | bacteriorhodopsin receptor |
| Wavelength: | 1.77 Å (7.0 keV) |
| Lightsource: | SACLA |
| Beamline: | BL3 |
Data Files
|
|
| Raw data: | HAD16/ |
| Raw data: | HAD16H/ |
| Auxiliary Files | |
| Metadata: | Metadata/ (4 KB) |
| CrystFEL streams: | Processed/ (4 KB) |
| Description: | README (2.18 KB) |
