| CXIDB ID 181 | |
| Deposition Summary | |
|---|---|
| Depositor: | Susannah Holmes |
| Contact: | [email protected] |
| Deposition date: | 2021-02-08 |
| Last modified: | 2022-03-01 |
| DOI: | 10.11577/1767965 |
| Associated PDB: | 7L6W , 7BER |
| Publication Details | |
| Title: | MyD88 TIR domain higher-order assembly interactions revealed by microcrystal electron diffraction and serial femtosecond crystallography |
| Authors: | Max T.B. Clabbers, Susannah Holmes et al. |
| Journal: | Nature Communications |
| Year: | 2021 |
| DOI: | 10.1038/s41467-021-22590-6 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Myeloid differentiation primary response 88 (MyD88) |
| Wavelength: | 1.3 Å (9.6 keV) |
| Lightsource: | LCLS |
| Beamline: | CXI |
Data Files
|
|
| Raw Data: | Raw_Files/ |
