| CXIDB ID 136 | |
| Deposition Summary | |
|---|---|
| Depositor: | Andrew Morgan |
| Contact: | [email protected] |
| Deposition date: | 2020-04-08 |
| Last modified: | 2020-07-17 |
| DOI: | 10.11577/1616246 |
| Publication Details | |
| Title: | Ptychographic X-ray Speckle Tracking with Multi Layer Laue Lens Systems |
| Authors: | Andrew Morgan et al. |
| Journal: | Journal of Applied Crystallography |
| Year: | 2020 |
| DOI: | 10.1107/S1600576720006925 |
| Experimental Conditions | |
| Method: | Projection imaging |
| Sample: | Diatom |
| Wavelength: | 0.74 Å (16.7 keV) |
| Lightsource: | NSLS-II |
| Beamline: | HXN |
Data Files
|
|
| Raw Data: | siemens_star.cxi (322.44 MB) |
