| CXIDB ID 109 | |
| Deposition Summary | |
|---|---|
| Depositor: | Yuan Hung Lo |
| Contact: | [email protected] |
| Deposition date: | 2020-12-31 |
| Last modified: | 2021-01-18 |
| DOI: | 10.11577/1760165 |
| Publication Details | |
| Title: | X-ray linear dichroic ptychography |
| Authors: | Yuan Hung Lo et al. |
| Journal: | PNAS |
| Year: | 2021 |
| DOI: | 10.1073/pnas.2019068118 |
| Experimental Conditions | |
| Method: | Ptychography |
| Sample: | Seriatopora aculeata coral skeleton particles |
| Wavelength: | 2.32 nm (534.5 eV), 2.31 nm (536.5 eV) |
| Lightsource: | ALS |
| Beamline: | COSMIC |
Data Files
|
|
| Ptychography Data: | Ptychography_data.tar (33.81 MB) |
| STXM Data: | XAS_STXM_data.tar (38.97 MB) |
