| CXIDB ID 80 | |
| Deposition Summary | |
|---|---|
| Depositor: | Anton Barty |
| Contact: | [email protected] |
| Deposition date: | 2018-08-13 |
| Last modified: | 2018-08-13 |
| DOI: | 10.11577/1464101 |
| Related entries: | CXIDB ID 83 |
| Associated PDB: | 6GTH , 6FTR |
| Publication Details | |
| Title: | Megahertz serial crystallography |
| Authors: | Max O. Wiedorn et al. |
| Journal: | Nature Communications |
| Year: | 2018 |
| DOI: | 10.1038/s41467-018-06156-7 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Lysozyme |
| Wavelength: | 1.33 Å (9.30 keV) |
| Lightsource: | European XFEL |
| Beamline: | SPB/SFX |
Data Files
|
|
| Raw Data: | raw/ |
| Corrected Data: | proc/ |
| Auxiliary Files | |
| Detector Geometry: | geometry.tar.gz (12.97 KB) |
| FS-cover: | FS-cover.tar.gz (158.69 MB) |
| Indexing: | reind_new_geom_v3.stream (253.7 MB) |
| Cheetah Calibration: | cheetah-calib-v3-20171128/ (4 KB) |
| AGIPD Calibration: | agipd-calib-v3/ (4 KB) |
