| CXIDB ID 223 | |
| Deposition Summary | |
|---|---|
| Depositor: | Kiyofumi Takaba |
| Contact: | [email protected] |
| Deposition date: | 2024-02-26 |
| Last modified: | 2024-02-26 |
| DOI: | 10.11577/2311862 |
| Publication Details | |
| Title: | Comprehensive application of XFEL micro crystallography for challenging targets in various organic compounds |
| Authors: | Kiyofumi Takaba and Saori Maki-Yonekura et al. |
| Journal: | Journal of the American Chemical Society |
| Year: | 2024 |
| DOI: | 10.1021/jacs.3c11523 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Synthetic organic compounds (Ph-BTBT-C10, anti-BTBTT-C6, monopeptoid, tripeptoid) |
| Wavelength: | 0.827 Å (15.0 keV) |
| Lightsource: | SACLA |
| Beamline: | BL2 and BL3 |
Data Files
|
|
| Data: | data/ |
| Auxiliary Files | |
| Unit Cell: | cell/ (4 KB) |
| Geometry: | geometry/ (4 KB) |
| CrystFEL Streams: | stream_files/ (4 KB) |
| README: | README.md (1.98 KB) |
